Bois Brule River Water Conditions
Discharge
Range (cfs) | Water Level | Estimated Difficulty |
---|---|---|
0-125 | Extremely Low | Paddling not recommended |
125-200 | Low Runnable | Several rapids will be bony. Fun whitewater for novices. |
250-350 | Moderate Runnable | Little Joe are at class II. Fun whitewater for novices. |
350-600 | High Runnable | Some waves may scare or flip less-experienced paddlers. Fast current in constrictions. |
600-1000 | Very High Runnable | Novice paddlers should avoid the river. |
1000-9999 | Extremely High | Rare, high flows. Experienced paddlers only. |
Gauge Height
Additional Condition Information
Winneboujou to Highway 2
www.americanwhitewater.org/content/River_detail_id_2281
Pine Tree Landing to Highway 13